Malaysia is now ranked 22nd in the world for IQ in a recent 2024 global report. The results are based on an online IQ test that people from many countries took on the same website last year.
The test is considered reliable, as in over 83% of countries, the IQ scores changed very little from the year before (less than 2 points difference).

Image credits: Canva
In 2024, 19,388 Malaysians took the test, and Malaysia scored an average IQ of 100.48. That’s an improvement from 99.29 in the previous year, an increase of 1.19 points. This means Malaysia did better than countries like Finland (23rd), Vietnam (24th), and even the United States (30th).
Top 30 Countries by IQ in 2024:
Rank | Country | IQ Score | Change From Last Year |
---|---|---|---|
1 | China | 107.19 | +0.40 |
2 | South Korea | 106.43 | -0.99 |
3 | Japan | 106.40 | +0.43 |
4 | Iran | 106.30 | -0.11 |
5 | Singapore | 105.14 | -0.86 |
6 | Russia | 103.16 | +2.69 |
7 | Mongolia | 102.86 | +0.83 |
8 | Armenia | 102.58 | +2.86 |
9 | Australia | 102.57 | +0.97 |
10 | Spain | 102.30 | +0.42 |
11 | New Zealand | 102.08 | +0.34 |
12 | Sri Lanka | 102.02 | +0.20 |
13 | Slovenia | 101.96 | -0.17 |
14 | Canada | 101.65 | -0.85 |
15 | Thailand | 101.52 | +3.29 |
16 | Belarus | 101.47 | +0.87 |
17 | France | 101.42 | +0.14 |
18 | Serbia | 100.86 | +0.35 |
19 | Italy | 100.84 | -1.12 |
20 | Switzerland | 100.75 | -0.72 |
21 | Georgia | 100.59 | -0.56 |
22 | Malaysia | 100.48 | +1.19 |
23 | Finland | 100.30 | +0.52 |
24 | Vietnam | 100.12 | -1.13 |
25 | Belgium | 100.11 | -1.26 |
26 | Greece | 100.07 | +2.78 |
27 | Luxembourg | 100.00 | -0.24 |
28 | Iceland | 99.99 | -0.48 |
29 | Slovakia | 99.76 | -0.72 |
30 | United States | 99.74 | +0.89 |
The top three countries with the highest IQ are China, South Korea, and Japan. Malaysia’s improved score shows positive growth and puts the country in a strong position on the global list.