Based on current benchmarks, the average monthly salary level of Malaysians is RM3,800-RM4,500, while skilled professionals in high-demand industries can earn significantly more depending on expertise and experience.
Salary breakdown by industry (per month)

The salary ranges presented are referenced from PERSOL, a leading staffing and HR solutions partner in the Asia-Pacific region, offering insights grounded in real hiring data and market demand.
1. Accounting & financing

| Position | Min salary (RM) | Max salary (RM) |
| Chief Finance Officer (CFO) | 40,000 | 75,000 |
| Finance Director | 25,000 | 40,000 |
| Finance Manager | 10,000 | 18,000 |
| Tax Manager | 11,000 | 16,000 |
| Finance Analyst | 6,000 | 10,000 |
| Senior Accountant | 10,000 | 15,000 |
| Accountant | 8,000 | 15,000 |
| Assistant Accountant | 6,500 | 8,000 |
2. Human Resources

| Position | Min Salary (RM) | Max Salary (RM) |
| HR Director | 30,000 | 40,000 |
| Compensation & Benefits Manager | 12,000 | 20,000 |
| HR Business Partner | 10,000 | 20,000 |
| HR Manager | 10,000 | 15,000 |
| Talent Acquisition Manager | 10,000 | 15,000 |
| Compensation and Benefits Specialist | 7,500 | 14,000 |
| Talent Acquisition Specialist | 4,500 | 7,500 |
| HR Executive | 3,500 | 7,000 |
3. Information Technology

| Position | Min Salary (RM) | Max Salary (RM) |
| IT Director | 30,000 | 60,000 |
| Software Development Manager | 20,000 | 40,000 |
| Cybersecurity Engineer | 10,000 | 25,000 |
| Data Engineer | 10,000 | 20,000 |
| Data Analyst | 8,000 | 15,000 |
| Business Analyst | 8,000 | 20,000 |
| Java Developer | 7,000 | 20,000 |
| Software Engineer | 5,000 | 12,000 |
| Web Developer | 5,000 | 10,500 |
4. Legal & Risk Management

| Position | Min Salary (RM) | Max Salary (RM) |
| General Counsel | 25,000 | 50,000 |
| Risk Management Manager | 8,000 | 13,000 |
| Legal Manager | 8,000 | 12,000 |
| Compliance Manager | 8,000 | 12,000 |
| Senior Legal Executive | 5,000 | 9,000 |
| Legal Executive | 4,000 | 6,000 |
5. Sales & marketing

| Position | Min Salary (RM) | Max Salary (RM) |
| Sales Director | 25,000 | 40,000 |
| Marketing Director | 20,000 | 40,000 |
| Digital Marketing Manager | 12,000 | 18,000 |
| Marketing Manager | 10,000 | 17,000 |
| Sales Manager | 10,000 | 15,000 |
| Account Manager | 8,000 | 12,000 |
| Digital Marketing Specialist | 4,200 | 7,500 |
| Sales/Business Development Executive | 4,000 | 7,500 |
| Marketing Executive | 3,500 | 5,500 |
6. Construction

| Position | Min Salary (RM) | Max Salary (RM) |
| Project Director | 25,000 | 35,000 |
| Construction Manager | 15,000 | 25,000 |
| Project Manager | 10,000 | 20,000 |
| Quality Engineer | 5,000 | 10,000 |
| Project Engineer | 5,300 | 8,000 |
| Structural Engineer | 4,000 | 10,000 |
| Mechanical Engineer | 4,000 | 10,000 |
It’s important to note that these salary ranges serve only as a general reference. Actual salary can vary significantly depending on multiple factors, including:
- Individual skills, experience, and certifications
- Industry and company size (MNC vs SME vs startup)
- Location (e.g. Kuala Lumpur vs other states)
- Current market demand and economic conditions
Follow Wah Piang for more.